Payment dates of dividends for subordinate and multiple voting shares
Date of declaration | Record date | Payment date | Amount |
---|---|---|---|
October 31, 2024 | November 14, 2024 | November 28, 2024 | $0.922 |
July 11, 2024 | July 25, 2024 | August 8, 2024 | $0.854 |
April 11, 2024 | April 25, 2024 | May 9, 2024 | $0.854 |
January 10, 2024 | January 24, 2024 | February 7, 2024 | $0.854 |
November 1, 2023 | November 15, 2023 | November 29, 2023 | $0.854 |
July 13, 2023 | July 27, 2023 | August 10, 2023 | $0.731 |
April 13, 2023 | April 27, 2023 | May 11, 2023 | $0.731 |
January 12, 2023 | January 26, 2023 | February 9, 2023 | $0.731 |
October 27, 2022 | November 10, 2022 | November 24, 2022 | $0.731 |
July 13, 2022 | July 27, 2022 | August 10, 2022 | $0.625 |
April 13, 2022 | April 27, 2022 | May 11, 2022 | $0.625 |
January 13, 2022 | January 27, 2022 | February 10, 2022 | $0.625 |
November 11, 2021 | November 25, 2021 | December 9, 2021 | $0.625 |
July 14, 2021 | July 28, 2021 | August 11, 2021 | $0.545 |
April 13, 2021 | April 27, 2021 | May 11, 2021 | $0.545 |
January 14, 2021 | January 28, 2021 | February 11, 2021 | $0.545 |
October 27, 2020 | November 10, 2020 | November 24, 2020 | $0.545 |
July 15, 2020 | July 29, 2020 | August 12, 2020 | $0.475 |
April 7, 2021 | April 21, 2021 | May 5, 2021 | $0.475 |
January 14, 2020 | January 28, 2020 | February 11, 2020 | $0.475 |
October 30, 2019 | November 13, 2019 | November 27, 2019 | $0.475 |
July 10, 2019 | July 24, 2019 | August 7, 2019 | $0.43 |
April 9, 2019 | April 23, 2019 | May 7, 2019 | $0.43 |
January 10, 2019 | January 24, 2019 | February 7, 2019 | $0.43 |
October 31, 2018 | November 14, 2018 | November 28, 2018 | $0.43 |
July 11, 2018 | July 25, 2018 | August 8, 2018 | $0.39 |
April 12, 2018 | April 26, 2018 | May 10, 2018 | $0.39 |
January 10, 2018 | January 24, 2018 | February 7, 2018 | $0.39 |
November 2, 2017 | November 16, 2017 | November 30, 2017 | $0.39 |
July 13, 2017 | July 27, 2017 | August 10, 2017 | $0.34 |
April 6, 2017 | April 20, 2017 | May 4, 2017 | $0.34 |
January 11, 2017 | January 25, 2017 | February 8, 2017 | $0.34 |
November 2, 2016 | November 16, 2016 | November 30, 2016 | $0.34 |
July 6, 2016 | July 20, 2016 | August 3, 2016 | $0.295 |
April 13, 2016 | April 27, 2016 | May 11, 2016 | $0.295 |
January 12, 2016 | January 26, 2016 | February 9, 2016 | $0.295 |
October 28, 2015 | November 11, 2015 | November 25, 2015 | $0.295 |
July 14, 2015 | July 28, 2015 | August 11, 2015 | $0.255 |
April 8, 2015 | April 22, 2015 | May 6, 2015 | $0.255 |
January 13, 2015 | January 27, 2015 | February 10, 2015 | $0.255 |
October 31, 2014 | November 14, 2014 | November 28, 2014 | $0.255 |
July 9, 2014 | July 23, 2014 | August 6, 2014 | $0.22 |
April 9, 2014 | April 23, 2014 | May 7, 2014 | $0.22 |
January 13, 2014 | January 27, 2014 | February 10, 2014 | $0.22 |
October 30, 2013 | November 13, 2013 | November 27, 2013 | $0.22 |
July 10, 2013 | July 24, 2013 | August 7, 2013 | $0.19 |
April 10, 2013 | April 24, 2013 | May 8, 2013 | $0.19 |
January 14, 2013 | January 28, 2013 | February 11, 2013 | $0.19 |
November 1st, 2012 | November 15, 2012 | November 29, 2012 | $0.18 |
July 11, 2012 | July 25, 2012 | August 8, 2012 | $0.18 |
April 11, 2012 | April 25, 2012 | May 9, 2012 | $0.18 |
January 25, 2012 | February 8, 2012 | February 22, 2012 | $0.18 |
October 26, 2011 | November 9, 2011 | November 23, 2011 | $0.20 |
July 6, 2011 | July 20, 2011 | August 3, 2011 | $0.14 |
April 7, 2011 | April 21, 2011 | May 5, 2011 | $0.12 |
January, 12, 2010 | January, 26, 2011 | February 9, 2011 | $0.12 |
October 17, 2010 | November 10, 2010 | November 24, 2010 | $0.12 |
July 7, 2010 | July 21, 2010 | August 4, 2010 | $0.10 |
April 7, 2010 | April 21, 2010 | May 5, 2010 | $0.10 |
January 12, 2010 | January 26, 2010 | February 9, 2010 | $0.10 |
October 29, 2009 | November 12, 2009 | November 26, 2009 | $0.10 |
July 9, 2009 | July 23, 3009 | August 6, 2009 | $0.08 |
April 8, 2009 | April 22, 2009 | May 6, 2009 | $0.08 |
January 13, 2009 | January 29, 2009 | February 10, 2009 | $0.08 |
Note
Dividends paid by Cogeco to Canadian residents are eligible dividends for Canadian income tax purposes.